Mersey/Ches BA President's Cup 16/07/2011 Multisession
Ranks
Director: | David Stevenson |
Scorer: | David Stevenson |
Session All, Section All
TEAM RANKINGS |
Rank | Plyr | Name | Total | Boards | ButlerPts | GPs | LPs |
1= | 91 | Paul Hackett | 103 | 74 | 1.39 |
1= | 92 | Justin Hackett | 103 | 74 | 1.39 |
3 | 111 | Bill Townsend | 64 | 54 | 1.19 |
4= | 75 | Mike Swanson | 71 | 66 | 1.08 |
4= | 76 | Colin Humphrey | 71 | 66 | 1.08 |
6= | 7 | Andrew Petrie | 88 | 90 | 0.98 |
6= | 8 | Jeffrey Smith | 88 | 90 | 0.98 |
6= | 112 | Tony McNiff | 88 | 90 | 0.98 |
9= | 73 | Jean Keen | 63 | 66 | 0.95 |
9= | 74 | Dave Keen | 63 | 66 | 0.95 |
11= | 53 | Tony Carsley | 69 | 74 | 0.93 |
11= | 54 | Mary Lee | 69 | 74 | 0.93 |
13 | 117 | Phil Godfrey | 24 | 36 | 0.67 |
14= | 115 | Tom Gisborne | 34 | 54 | 0.63 |
14= | 116 | Sandy Davies | 34 | 54 | 0.63 |
16= | 55 | Paddy Murphy | 45 | 74 | 0.61 |
16= | 56 | Barry Jones | 45 | 74 | 0.61 |
18= | 109 | Dave Robinson | 49 | 90 | 0.54 |
18= | 110 | Richard Pike | 49 | 90 | 0.54 |
20 | 118 | Frank Littlewood | 18 | 36 | 0.50 |
21= | 1 | Paul Williams | 42 | 90 | 0.47 |
21= | 2 | Hilda Williams | 42 | 90 | 0.47 |
21= | 71 | Kath Nelson | 17 | 36 | 0.47 |
21= | 72 | Alan Nelson | 17 | 36 | 0.47 |
21= | 85 | Edward Levy | 35 | 74 | 0.47 |
21= | 86 | John Parsons | 35 | 74 | 0.47 |
27= | 81 | Alan Stephenson | 34 | 78 | 0.44 |
27= | 82 | Stu Matthews | 34 | 78 | 0.44 |
29= | 67 | Peter Jones | 32 | 90 | 0.36 |
29= | 68 | David Audley | 32 | 90 | 0.36 |
31= | 5 | Austin Barnes | 24 | 90 | 0.27 |
31= | 6 | Stuart Norris | 24 | 90 | 0.27 |
33= | 49 | Elizabeth Wennell | 17 | 74 | 0.23 |
33= | 50 | Barry Wennell | 17 | 74 | 0.23 |
35= | 89 | Dan Crofts | 16 | 74 | 0.22 |
35= | 90 | Barbara Hackett | 16 | 74 | 0.22 |
37= | 65 | Gary Hyett | 18 | 90 | 0.20 |
37= | 66 | Raymond Semp | 18 | 90 | 0.20 |
39= | 3 | Steve Haley | 17 | 90 | 0.19 |
39= | 4 | Mike Nicholson | 17 | 90 | 0.19 |
41= | 79 | Peter Hall | 13 | 74 | 0.18 |
41= | 80 | Daniel Miller | 13 | 74 | 0.18 |
43= | 97 | Tony Truluck | 3 | 74 | 0.04 |
43= | 98 | George Richardson | 3 | 74 | 0.04 |
45= | 87 | Kath Adams | 2 | 74 | 0.03 |
45= | 88 | Nicholas Thorne | 2 | 74 | 0.03 |
45= | 119 | Sarah Teshome | 1 | 36 | 0.03 |
45= | 120 | Richard Winter | 1 | 36 | 0.03 |
49= | 29 | Dylan Raw-Rees | -2 | 90 | -0.02 |
49= | 30 | Herbie Rowley | -2 | 90 | -0.02 |
51= | 63 | Mike Ardron | -2 | 54 | -0.04 |
51= | 64 | Mark Halliwell | -2 | 54 | -0.04 |
53= | 77 | Julian Merrill | -4 | 76 | -0.05 |
53= | 78 | Paul Roberts | -4 | 76 | -0.05 |
55= | 17 | Philip Wraight | -13 | 90 | -0.14 |
55= | 18 | David Harrison | -13 | 90 | -0.14 |
57= | 27 | Diana Harris | -17 | 90 | -0.19 |
57= | 28 | Paul Gagne | -17 | 90 | -0.19 |
59= | 15 | Malcolm Hartley | -19 | 90 | -0.21 |
59= | 16 | Michael Cox | -19 | 90 | -0.21 |
61= | 31 | Chris Blackman | -24 | 90 | -0.27 |
61= | 32 | Andrew Young | -24 | 90 | -0.27 |
63 | 114 | David Musson | -28 | 90 | -0.31 |
64= | 25 | Alan Screen | -31 | 90 | -0.34 |
64= | 26 | Kerry McDonald | -31 | 90 | -0.34 |
66= | 39 | Bruce Denwood | -32 | 78 | -0.41 |
66= | 40 | John Maclachlan | -32 | 78 | -0.41 |
68= | 41 | Tim Matthews | -34 | 78 | -0.44 |
68= | 42 | Ian Reeves | -34 | 78 | -0.44 |
68= | 61 | David Barton | -24 | 54 | -0.44 |
68= | 62 | Leslie Klein | -24 | 54 | -0.44 |
72= | 43 | John Farmer | -37 | 78 | -0.47 |
72= | 44 | Peter Mollart | -37 | 78 | -0.47 |
74= | 13 | Michael Rothwell | -43 | 90 | -0.48 |
74= | 14 | Sally-Ann Rothwell | -43 | 90 | -0.48 |
76= | 37 | David Strawbridge | -41 | 78 | -0.53 |
76= | 38 | Babs Matthews | -41 | 78 | -0.53 |
78= | 69 | Alec Smalley | -29 | 36 | -0.81 |
78= | 70 | Tom Slater | -29 | 36 | -0.81 |
80 | 113 | Graham Jepson | -46 | 54 | -0.85 |
81= | 101 | Chris Chowney | -65 | 74 | -0.88 |
81= | 102 | Ben Britton | -65 | 74 | -0.88 |
83= | 19 | Arthur Russell | -88 | 90 | -0.98 |
83= | 20 | Jack Etchells | -88 | 90 | -0.98 |
85= | 99 | John Griffiths | -78 | 74 | -1.05 |
85= | 100 | George Barrett | -78 | 74 | -1.05 |
87= | 103 | Peter Watts | -100 | 74 | -1.35 |
87= | 104 | Nigel Edmondson | -100 | 74 | -1.35 |
89= | 51 | Wyn Williams | -127 | 74 | -1.72 |
89= | 52 | Margaret Barnes | -127 | 74 | -1.72 |
(printed at 21/07/2011 19:54:05 by TeamsScorer v4.2.41(c) JAS)